Date: 2/21/2009 Arena: PQC Tigers Den
Time: 6:00 pm City, State: Dallas, TX
VISITOR: Huston-Tillotson
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Everline, Iesha F 2 5 0 0 1 2 2 5 7 1 5 0 4 0 1 22+
50 Bell, Ashley C 2 10 0 0 1 4 5 9 14 3 5 4 9 0 5 30+
03 Jones, Brittney G 2 5 1 3 1 4 1 3 4 2 6 1 5 0 1 34+
14 Monday, Deanira G 0 3 0 1 0 2 2 3 5 3 0 4 6 0 0 29+
22 Mason, Shaneka G 2 8 0 2 6 8 0 2 2 2 10 0 2 0 0 26-
15 Gaines, Felicia 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 7+
21 Watson, Kei'Ara 3 6 0 0 2 4 2 1 3 3 8 0 1 0 0 18+
24 Hillard, Brittany 0 3 0 0 0 0 2 0 2 0 0 0 0 0 1 5-
25 Williams, Kevetta 8 15 1 5 9 9 2 1 3 4 26 0 5 1 0 26+
35 Smith, Kandice 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2+
TEAM REBOUNDS 6 2 8 0
Team Totals 19 57 2 11 20 33 23 26 49 19 60 9 33 1 9 200
Total FG% - 1st: 9/30 0.300 2nd: 10/27 0.370 Game: 0.333 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/5 0.200 Game: 0.182 Rebounds
Total FT% - 1st: 10/18 0.556 2nd: 10/15 0.667 Game: 0.606 (5,2)
HOME: Paul Quinn College
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Williams, Ashley G 7 12 0 1 0 4 5 4 9 2 14 2 6 0 3 23+
15 Burns, Tarneshia G 1 8 1 4 0 0 1 1 2 3 3 8 2 2 5 28-
23 DeBose, Crystal G 4 9 2 6 3 4 0 0 0 3 13 1 1 0 2 25+
24 Brooks, Mia G 5 12 0 0 3 3 1 4 5 3 13 2 3 1 1 25+
34 Proctor, Ashley P 3 10 1 5 2 3 1 4 5 2 9 2 4 1 0 28-
10 McVea, Marquesha 2 3 0 0 4 4 1 2 3 3 8 1 0 0 2 7+
11 Jackson, Vonkyiah 1 1 0 0 2 3 0 1 1 1 4 1 0 0 0 7+
12 Yancy, Antionette 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 4+
20 Frazier, Lakeitha 1 3 0 1 0 0 1 0 1 0 2 0 0 0 0 4-
22 DeBose, Hannah 5 7 1 3 3 4 2 4 6 3 14 5 1 0 3 24+
25 Days, Shanequa 2 3 0 0 0 2 2 1 3 3 4 1 0 0 0 24+
TEAM REBOUNDS 2 2 4 0
Team Totals 31 69 5 21 17 27 16 23 39 24 84 24 17 4 16 200
Total FG% - 1st: 16/37 0.432 2nd: 15/32 0.469 Game: 0.449 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/9 0.222 Game: 0.238 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 16/22 0.727 Game: 0.630 (4,0)
Technical Fouls: HT (0)
: PQC (0)
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Huston-Tillotson 4 18 34 11 34
Paul Quinn College 16 26 42 11 32
SCORE BY PERIODS 1st 2nd TOTAL
Huston-Tillotson 29 31 60
Paul Quinn College 36 48 84
DakStats by Daktronics Inc. Brookings, SD