Date: 2/9/2009 Arena: Alumni Gym
Time: 5:30 pm City, State: Marshall, TX
VISITOR: Huston-Tillotson
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Everline, Iesha F 1 2 0 0 0 0 2 6 8 4 2 1 6 0 0 22+
50 Bell, Ashley C 4 7 0 0 0 2 1 4 5 2 8 1 3 1 1 27-
03 Jones, Brittney G 5 10 1 2 1 3 1 2 3 0 12 2 4 0 3 33+
22 Mason, Shaneka G 3 9 0 2 2 2 0 1 1 3 8 0 6 0 4 29+
24 Hillard, Brittany G 1 3 0 0 1 2 1 1 2 2 3 0 1 0 1 11-
14 Monday, Deanira 0 3 0 0 7 8 1 1 2 1 7 2 2 0 5 26-
15 Gaines, Felicia 3 5 0 0 2 2 2 0 2 3 8 0 2 0 0 7-
21 Watson, Kei'Ara 1 2 0 0 1 4 1 1 2 0 3 0 2 0 1 17-
25 Williams, Kevetta 8 14 1 3 6 9 1 3 4 2 23 0 1 0 2 28+
TEAM REBOUNDS 0 0 0 0
Team Totals 26 55 2 7 22 34 10 19 29 17 76 6 27 1 17 200
Total FG% - 1st: 13/30 0.433 2nd: 13/25 0.520 Game: 0.473 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 2/4 0.500 Game: 0.286 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 11/19 0.579 Game: 0.647 (8,1)
HOME: Wiley College (8-14, 6-5 RRAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Harris, Katrina F 5 7 0 0 0 0 0 1 1 4 10 0 0 0 0 12-
22 Goard, Whitney F 7 11 0 1 3 5 1 5 6 2 17 0 2 0 1 33-
5 Kincade, Christina G 7 10 0 0 2 3 0 0 0 3 16 7 4 0 1 35-
15 Murray, Latoya G 6 9 0 2 2 4 0 2 2 4 14 7 4 0 6 40
21 Hicks, Nekia G 2 7 1 2 0 0 0 2 2 4 5 2 6 1 2 25+
10 Trammel, LaVianna 0 1 0 0 0 0 2 0 2 1 0 0 2 1 0 7-
20 Holder, Ruth 0 0 0 0 0 2 2 0 2 1 0 1 0 0 0 8+
30 Pierce, Joleah 1 1 0 0 0 0 0 1 1 1 2 1 3 0 0 9-
32 Jamerson, Shalecia 6 14 0 2 5 5 3 8 11 2 17 2 6 0 1 31+
TEAM REBOUNDS 0 0 0 0
Team Totals 34 60 1 7 12 19 8 19 27 22 81 20 27 2 11 200
Total FG% - 1st: 21/34 0.618 2nd: 13/26 0.500 Game: 0.567 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 1/6 0.167 Game: 0.143 Rebounds
Total FT% - 1st: 7/14 0.500 2nd: 5/5 1.000 Game: 0.632 (5,4)
Technical Fouls: HT (0)
: WILEY (0)
OFFICIALS : Jody Taylor Ron Smith Deke Jones
SCORE BY PERIODS 1st 2nd TOTAL
Huston-Tillotson 37 39 76
Wiley College 49 32 81
DakStats by Daktronics Inc. Brookings, SD