Date: 2/7/2009 Arena: Gus F. Taylor Gymnasium
Time: 2:00 pm City, State: Tyler, TX
VISITOR: Huston-Tillotson
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Everline, Iesha F 0 4 0 1 0 0 4 6 10 4 0 2 4 2 2 20-
50 Bell, Ashley C 3 8 0 1 2 2 5 7 12 5 8 0 2 2 0 13-
03 Jones, Brittney G 4 12 1 3 1 3 2 1 3 4 10 3 4 0 1 32-
22 Mason, Shaneka G 6 14 4 7 9 14 1 2 3 0 25 4 6 0 3 35+
24 Hillard, Brittany G 1 2 0 0 0 1 1 2 3 2 2 0 3 0 1 14+
14 Monday, Deanira 1 7 0 2 2 4 2 0 2 2 4 5 3 0 2 24+
15 Gaines, Felicia 0 1 0 0 0 0 1 2 3 1 0 2 0 0 0 6-
21 Watson, Kei'Ara 7 14 0 1 0 0 7 1 8 3 14 0 2 0 0 26+
25 Williams, Kevetta 3 12 1 3 5 7 2 5 7 2 12 4 5 0 2 26-
35 Smith, Kandice 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 4+
TEAM REBOUNDS 3 3 6 0
Team Totals 25 74 6 18 19 31 28 30 58 25 75 20 31 4 11 200
Total FG% - 1st: 13/36 0.361 2nd: 12/38 0.316 Game: 0.338 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 4/10 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 11/18 0.611 2nd: 8/13 0.615 Game: 0.613 (5,0)
HOME: Texas College (3-17, 3-7 RRAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Smith, Candice F 6 12 0 0 4 8 0 5 5 4 16 0 0 1 3 36-
12 Governal, Nicole G 2 6 0 1 0 0 1 2 3 2 4 3 8 1 2 30-
23 Olanya, Robin G 5 8 2 4 0 1 2 3 5 2 12 5 2 1 4 31+
33 Spriggs, Krystal G 0 5 0 1 3 4 1 1 2 2 3 1 5 0 0 21+
10 Carrington, Myesha G 0 1 0 0 4 4 0 1 1 1 4 2 3 0 1 13-
14 Curry, Shaunye 4 6 0 0 0 0 2 1 3 3 8 1 3 0 0 7-
22 Cuington, Bessie 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 1-
24 Thomas, British 2 8 0 1 4 6 0 0 0 4 8 1 12 0 2 29-
31 Williams, Jessica 4 7 0 0 4 7 4 11 15 5 12 3 1 1 2 29-
34 St. Louis, Shaunea 0 2 0 0 0 0 0 1 1 2 0 0 1 0 0 5-
TEAM REBOUNDS 0 3 3 0
Team Totals 23 55 2 7 21 32 10 28 38 26 69 16 35 4 14 200
Total FG% - 1st: 15/30 0.500 2nd: 8/25 0.320 Game: 0.418 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/3 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 13/19 0.684 Game: 0.656 (3,1)
Technical Fouls: HT (0)
: TC (0)
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Huston-Tillotson 18 23 36 10 30
Texas College 16 25 30 10 30
SCORE BY PERIODS 1st 2nd TOTAL
Huston-Tillotson 39 36 75
Texas College 40 29 69
DakStats by Daktronics Inc. Brookings, SD