Date: 2/23/2009 Arena: E.W. Rand Gymnasium
Time: 5:30 pm City, State: Hawkins, TX
VISITOR: Huston-Tillotson
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Everline, Iesha F 1 4 0 0 0 0 1 11 12 4 2 5 2 1 2 34
50 Bell, Ashley C 9 20 0 0 3 4 3 6 9 1 21 0 2 0 2 34
03 Jones, Brittney G 6 10 2 3 0 0 0 1 1 4 14 1 3 0 1 29
14 Monday, Deanira G 0 4 0 0 0 0 1 1 2 4 0 3 2 0 3 21
22 Mason, Shaneka G 4 10 0 4 2 2 0 2 2 4 10 3 4 0 1 21
15 Gaines, Felicia 0 1 0 0 2 2 0 0 0 0 2 0 1 0 0 6
21 Watson, Kei'Ara 2 3 0 0 0 0 1 0 1 2 4 0 1 0 0 11
23 Gamez, Margarita 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Hillard, Brittany 1 3 0 0 2 2 0 1 1 0 4 0 1 0 0 11
25 Williams, Kevetta 5 9 1 2 9 10 0 0 0 4 20 2 5 0 0 28
35 Smith, Kandice 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TEAM REBOUNDS 0 3 3 1
Team Totals 28 66 3 9 18 20 6 25 31 24 77 14 22 1 9 200
Total FG% - 1st: 12/31 0.387 2nd: 16/35 0.457 Game: 0.424 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 3/7 0.429 Game: 0.333 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 15/16 0.938 Game: 0.900 (7,1)
HOME: Jarvis Christian College
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Banks, LaJuana F 2 5 0 0 5 5 1 3 4 4 9 3 5 0 1 15
23 Bryson, Shamiah F 1 3 0 2 0 0 1 0 1 1 2 1 1 0 0 8
51 Uresti, Karina C 3 7 0 0 0 0 1 4 5 2 6 2 0 1 1 36
10 Brooks, Ashley G 5 15 2 5 3 6 1 3 4 1 15 4 3 0 2 34
22 Mathis, Dominique G 5 8 0 0 5 6 3 6 9 3 15 0 2 0 2 26
01 Smith, Danielle 1 6 0 2 0 0 0 2 2 1 2 1 0 1 0 9
05 Lover, Merecedes 3 4 0 0 1 2 0 1 1 2 7 5 2 0 3 27
11 Seriale, LaTravia 0 2 0 1 1 2 1 0 1 2 1 1 2 0 0 10
24 Buford, Rameitha 7 13 4 6 3 7 1 4 5 2 21 1 2 0 1 19
30 Caldwell, RoShundra 0 2 0 0 0 0 1 0 1 1 0 0 0 0 1 6
40 Adams, Aisha 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 1
45 Hishaw, Niocha 4 7 0 0 0 2 3 1 4 1 8 1 1 0 0 9
TEAM REBOUNDS 0 3 3 0
Team Totals 31 72 6 16 19 32 13 27 40 21 87 19 18 2 11 200
Total FG% - 1st: 15/39 0.385 2nd: 16/33 0.485 Game: 0.431 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 4/7 0.571 Game: 0.375 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 13/25 0.520 Game: 0.594 (15,0)
Technical Fouls: HT (0)
: JCC (0)
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Huston-Tillotson 4 18 40 4 30
Jarvis Christian College 10 19 36 11 40
SCORE BY PERIODS 1st 2nd TOTAL
Huston-Tillotson 27 50 77
Jarvis Christian College 38 49 87
DakStats by Daktronics Inc. Brookings, SD